EGP3,699.00
Out of stock
Type of appliance width | 60 cm |
---|---|
Color body | Stainless steel |
Installation type | Wall-mounted |
Operating Mode | Convertible |
Total power of the motors | 250 W |
Type of control setting and signalling devices | LED, Low-lift pushbuttons |
Max. air extraction | 620 m³/h |
Boost position air extraction | 700 m³/h |
Sound power at max. speed (2010/30/EC) | 63 dB |
Sound power boost (2010/30/EC) | 68 dB |
Max. air recirculation | 415 m³/h |
Boost position output recirculating | 440.0 m³/h |
Sound power at max. speed (recirculation) | 73 dB |
Sound power boost (recirculation) | 74 dB |
Grease filter material | Washable aluminium |
Energy efficiency rating | B |
Total annual energy consumption | 83.3 kWh/annum |
More Product information click HERE, or Similar products click HERE
Reviews
There are no reviews yet.